French Toast
French Toast Girls' Bootcut Pull-On Pants Black
-23%
$9.95
$7.66
Hurry Up! Only 50 Left in Stock!
Availability:
In Stock
Easy 30-Day Returns
Hassle-Free Exchanges
Secured Payment
Payment Cards Accepted
Free Shipping
Minimum Purchase of $65+
French Toast Girls' Bootcut Pull-On Pants
Top Highlights
- Cotton blend twill school uniform pants have non-functional horn button closure and mock fly for a classic look, but pull-on styling for updated comfort and ease
- Encased Elastic Waistband
- Functional Belt Loops
- Front slash pockets; Non-functional back flap pockets
- 50 Wash Tested, Our Products Last Wash After Wash
Specifications
| Color | Black | Style Name | Bootcut Pull-on Pants |
| Rise Style | Low Rise | Leg Style | Boot Cut |
| Fit Type | Standard | Apparel Occasion and Lifestyle | Casual |
| Pattern Style | Solid | Pants Form Type | Chino Pants |
| Seasons | Fall | Sport Type | No Sport |
| Apparel Closure Type | Elastic | Front Pleat Type | Flat Front |
| Apparel Closure Orientation | Front | Pattern | Solid |
| Life Event | Back to School | Brand Name | French Toast |
| Age Range Description | Toddler | Model Name | Bootcut Pull-on Pants |
| Style Number | SK9317 | UPC | 884503181608 |
| Import Designation | Imported | Global Trade Identification Number | 00884503181608 |
| Unit Count | 1 Count | Number of Items | 1 |
| Item Type Name | Pants | Manufacturer | French Toast Uniforms Children's Apparel |
| Manufacturer Part Number | TRANS-O | Item Length Description | Ankle Length |
| Garment Size Country | United States | Pocket Description | Scoop Pocket |
| Number Of Pockets | 2 | Fit to Size Sentiment | fits_true_to_size |
| Front Pocket Count | 2 | Sleeve Length Description | Sleeveless |
| Material Type | Cotton Blend | Fabric Type | 60% Cotton, 40% Polyester |
| Product Care Instructions | Machine Wash | Fabric Stretchability | Non-stretchable |
| Apparel Fabric Weight Class | Medium Weight | Apparel Fabric Stretch | Low Stretch |
| Weave Type | Woven | Department | girls |
| Date First Available | June 16, 2026 | ||
No reviews yet. Be the first to review this product!